A Tailored Retake Programme
For potential retake students we thoroughly review their situation and their subjects to create a realistic educational programme for them.
For students considering resitting their A levels, this may mean we offer them a one year programme, but only if we feel they can manage the workload and can progress successfully. However, for others, we may advise they consider alternative subject options based on our experience over many years.
The exceptional level of care and assessment that Brampton offers is based on many years of experience and an outstanding track record of success. Ultimately, we want students who have the confidence to succeed and achieve their aspirations. If you have any queries relating to A level retakes, please don’t hesitate to contact us to discuss your options further.
Outstanding Results for Our Retake Students
Over the years Brampton College has seen hundreds of students retake their A levels and obtain places for highly competitive degree courses, transforming their future prospects and gaining real confidence.
- We have an outstanding record of improving retake student grades and this year over 70% of retake grades are A*/A.
- Retake students have been placed on some of the most competitive courses, including Medicine and at top universities including, Imperial College, LSE, UCL, the University of Bristol and King’s College London for example.
- Over the last three years, 25 of our resit students have gained a place to study Medicine (amongst many other competitive courses).
A Level Retake Case Studies 2020-2022
Student from Feeder School | Grades In | Grades Out | University Outcomes |
John Lyon School | DDU | AAB | University of Birmingham- Business Management with Marketing |
St Dominics College | CEE | A*AA | University of Birmingham- Politics and International Relations |
King Alfred School | CCD | A*A*A* | University of Nottingham, Food Science |
Watford Grammar School for Boys | CCD | A*A*A | University of Warwick- Mechanical Engineering |
JCoSS | CCD | A*AA | University of Leeds, Computer Science with Mathematics |
North Bridge House School | CCD | AAA | Loughborough University, Product Design Engineering |
Mill Hill County High School | CCD | A*AB | University of Nottingham, Electronic Engineering with a Year in Industry |
Haberdashers’ Aske’s School for Girls | CCD | AAA | University of Warwick- Biomedical Science |
St George’s School | CCD | AAB | University of Manchester- Molecular Biology with Entrepreneurship |
Greenford High School | CCD | AAB | University of Manchester- Law |
Haberdashers’ Aske’s School for Girls | CCC | A*A*A | The University of Edinburgh, Cognitive Science |
St George’s School | CCC | A*A*A | University of Manchester, Politics and Social Anthropology |
Haberdashers’ Aske’s School for Boys | CCC | A*AA | UCL, Geography |
North London Collegiate School | CCC | AAA | Anglia Ruskin University, Medicine |
Queen Elizabeth’s Girls’ School | CCC | AAA | University of Sheffield, Medicine |
North London Collegiate School | BDD | A*AA | University of Bristol, Psychology |
St Clement Danes School | BCD | A*A*A | University of Manchester, Biology with Science & Society |
Haberdashers’ Aske’s School for Girls | BCD | AAA | University of Birmingham- Computer Science with an Industrial Year |
Rugby School | BCD | AAA | University of Sheffield, Dental Surgery |
Roundwood School | BCD | AAB | University of Manchester, Politics and Modern History |
Glenalmond College | BCC | A*A*A* | Anglia Ruskin University, Medicine |
North London Collegiate School | BCC | A*A*A | Royal Veterinary College, Veterinary Medicine |
Hereford Sixth Form College | BCC | A*A*A | University of Sheffield- Materials Science and Engineering |
Bushy Meads School | BCC | A*A*A | King’s College London, University of Lon- Chemistry |
Roundwood School | BCC | A*A*(B) | University of Bristol, Accounting and Finance with Study Abroad |
Haberdashers’ Aske’s School for Boys | BCC | A*AA | University of Exeter, Law |
Twyford C of E High School | BCC | A*AA | Newcastle University- Economics |
Beaconsfield High School | BBD | A*AA | Loughborough University, Business Analytics |
JFS | BCC | A*AB | University of Bristol, Politics and French |
St Dominics College | BCC | A*A(B) | |
Latymer School | BBC | A*A*A | University of Southampton, Medicine |
Parmiter’s School | BBC | A*A*A | University of Warwick-Engineering |
Hasmonean High School | BBC | A*A*(B) | University of Sheffield, Structural Engineering and Architecture |
Alexandra Park School | BBC | A*AA | Anglia Ruskin University, Medicine |
Channing School | BBC | A*AA | UCL (University College London), Neuroscience |
Trinity Catholic High School | BBC | A*AA | Anglia Ruskin University, Medicine |
Rickmansworth School | BBC | A*AA | King’s College London, Dental Therapy and Hygiene |
Beal High School | BBC | A*AA | King’s College London, University of London- Biomedical Science |
Highgate School | BBC | A*AA | The University of Edinburgh- Social Policy and Politics |
London Oratory School | BBC | AA(B) | University of Strathclyde- Electrical and Mechanical Engineering |
St Helen’s School | BBC | AA(B) | King’s College London, University of Lon- Management and Modern Languages with a Year Abroad |
St Albans School | ACD | A*A*(A) | University of Nottingham, Economics |
JFS | ABD | A*AA | University of Leeds, Economics and Politics |
Avanti House School | ABD | A*A(AB) | King’s College London, University of Lon- Dental Therapy and Hygiene |
Peter Simmons College | BBB | A*A*A | University of Manchester- Medicine |
Watford Grammar School for Girls | ABC | A*A(A) | UCL (University College London)- Economics and Geography |
St Albans High School for Girls | ABC | A*A(AC) | University of Bath- Accounting and Finance |
St Helen’s School | BBB | A*A(B) | University of Manchester, History |
Haberdashers’ Aske’s School for Boys | BB | A*A(B) | University of Birmingham- Money, Banking and Finance |
St Dominic’s Sixth Form College | ABC | (A)AA | Cardiff University- Dentistry |
St Michael’s Catholic Grammar | ABC | A* (AB) | University of Bristol- Accounting and Finance |
Chelmsford County High School for Girls | ABBC | A*A*(AC) | Anglia Ruskin University, Medicine |
Haberdashers’ Aske’s School for Girls | ABB | A*A*(A) | University of Liverpool, Medicine |
Westcliff High School for Boys | ABB | A*A*(A) | University of Nottingham, Medicine |
Harris Academy | ABB | A*A*(A) | King’s College London, University of London- Dentistry |
Chesham High School | ABB | A*A*(A) | Queen Mary University of London- Medicine |
Watford Grammar School for Boys | ABB | A*A*(A) | University of Manchester- Medicine |
St Albans High School for Girls | ABB | A*A*A | Lancaster University- Medicine and Surgery |
St Albans School | ABB | A*A(A) | University of East Anglia UEA – Medicine |
St Albans High School for Girls | ABB | A(AA) | Cardiff University- Dentistry |
Alexandra Park School | AAC | A(AA) | Brighton and Sussex Medical School- Medicine |
St Albans School | AAB | A(AA) | University of Bristol, Medicine |
The Latymer School | AAB | A*(AA) | King’s College London, Medicine |
Albemarle Independent College | AAB | A*(AA) | Brighton and Sussex Medical School, Medicine |
St Helen’s School | AAB | A(AA) | University of Glasgow- Dentistry |
Chelmsford County High School for Girls | A*BC | A*(A*)A | University of Sheffield, Medicine |
City Of London School for Girls | A*AB | A*A*(A) | Imperial College London- Design Engineering |
Woodhouse College | A*A*B | A*(A*A*) | Manchester- Medicine |
A Retake Success Story
At Marylebone sixth form I got BCC in my A levels in Product Design, Maths and Economics. Disappointed with these results, I moved to Brampton where I agreed to retake my Maths and pick up History. This has resulted in me achieving an A* in History and an A in Maths (improved from a C grade!). I have got a university place at Leeds to study Graphics and Communication Design, which I’m really looking forward to.
The college was really helpful in terms of the very small class sizes, which I was not accustomed to at my previous schools, and therefore the close contact with teachers. But, I’d have to say the most helpful aspect, certainly in terms of Maths, was the weekly tests and feedback.
The college assigned me a Careers Advisor to help me with my uni applications, who was most helpful in re-focusing my existing Personal Statement and reassuring me of my change from Product to Graphic Design and that I did not have to pursue a more engineering/scientific side to design if I didn’t feel it would suit me.
I would say Brampton is an ideal place for focusing on achieving your best potential grades, with really good teaching. I definitely have to say thank you to my teachers for encouraging me to work hard.
Jim Gibbs improved his grades from C to A in Mathematics